SHARED CAPACITY
The Global Jar,capacity that comes back.
Unused capacity returns here and funds new projects.
still free: capacity waiting for a project
In the jar now
61.93M tokens
capacity available to allocate
Returned from finished Cups
1.63B tokens
unused capacity from concluded Cups
Allocated to projects
1.57B tokens
given to new projects
Values are fixed on the day of each movement.
Capacity here is counted in tokens. Backers see it as model hours: the balance is ≈ 620 model hours at the default class rate, and rates differ by capacity class.
How a Cup gets Jar capacity
The Jar prefers Cups that work hard and get little attention.
The public formula, version 1
effort = 0.6 × utilization + 0.4 × delivery
attention = 0.5 × funded + 0.3 × backers + 0.2 × visits
score = effort × (1 - attention)
- Utilization: spend in the last 14 days over that spend plus the balance still on the key.
- Delivery: milestones delivered over milestones declared.
- Funded: the share of the goal already funded.
- Backers: distinct backers, counted up to 50.
- Visits: visits in the last 30 days, counted up to 1000.
Reactions, comments, followers and commit counts never enter the score. The score only orders Cups: it promises no amount and no date.
Five gates, all required
- The Cup is published, and not paused, archived or completed.
- The Standard Commitment is signed.
- The Cup consumed capacity in the last 14 days.
- The Cup has a need: its next milestone costs more than the balance on its key.
- The repository is verified, so backing is not suspended.
Where it came from
concluded cups that did not use everything| Project | When | Capacity |
|---|---|---|
| Sinais em Jogo | 11d ago | 239.43M tokens $170.00 |
| Diário de Obra | 24d ago | 3.41M tokens $2.42 |
| Coro Aberto | Sep 10, 2026 | 583.00M tokens $413.93 |
| Fila Zero | Aug 11, 2026 | 12.71M tokens $9.02 |
| Acervo Sonoro | Aug 2, 2026 | 299.45M tokens $212.61 |
| Bula Simples | Jul 5, 2026 | 213.12M tokens $151.32 |
| Trilha de Logs | Jun 9, 2026 | 278.70M tokens $197.88 |
Where it went
every allocation carries the reason it was made| Project | When | Reason | Capacity |
|---|---|---|---|
| Foco em Bloco | 11h ago | Automatic share: high effort, low attention. | 203K tokens $0.13 |
| Triagem Clara | 11h ago | Automatic share: high effort, low attention. | 203K tokens $0.13 |
| Chuva Local | 11h ago | Automatic share: high effort, low attention. | 203K tokens $0.13 |
| Caderno Falado | 11h ago | Automatic share: high effort, low attention. | 203K tokens $0.13 |
| Chuva Local | 3d ago | Automatic share: high effort, low attention. | 8.79M tokens $5.90 |
| Caderno Falado | 3d ago | Automatic share: high effort, low attention. | 8.79M tokens $5.90 |
| Chuva Local | 4d ago | Automatic share: high effort, low attention. | 10.98M tokens $7.37 |
| Caderno Falado | 4d ago | Automatic share: high effort, low attention. | 10.98M tokens $7.37 |
| Chuva Local | 5d ago | Automatic share: high effort, low attention. | 13.73M tokens $9.21 |
| Caderno Falado | 5d ago | Automatic share: high effort, low attention. | 13.73M tokens $9.21 |
| Chuva Local | 8d ago | Automatic share: high effort, low attention. | 16.22M tokens $11.51 |
| Caderno Falado | 8d ago | Automatic share: high effort, low attention. | 16.22M tokens $11.51 |
| Chuva Local | 9d ago | Automatic share: high effort, low attention. | 20.27M tokens $14.39 |
| Caderno Falado | 9d ago | Automatic share: high effort, low attention. | 20.27M tokens $14.39 |
| Chuva Local | 10d ago | Automatic share: high effort, low attention. | 25.34M tokens $17.99 |
| Caderno Falado | 10d ago | Automatic share: high effort, low attention. | 25.34M tokens $17.99 |
| Chuva Local | 16d ago | Automatic share: high effort, low attention. | 1.75M tokens $1.24 |
| Caderno Falado | 16d ago | Automatic share: high effort, low attention. | 1.75M tokens $1.24 |
| Chuva Local | 17d ago | Automatic share: high effort, low attention. | 2.18M tokens $1.55 |
| Caderno Falado | 17d ago | Automatic share: high effort, low attention. | 2.18M tokens $1.55 |
| Chuva Local | 18d ago | Automatic share: high effort, low attention. | 2.73M tokens $1.94 |
| Caderno Falado | 18d ago | Automatic share: high effort, low attention. | 2.73M tokens $1.94 |
| Chuva Local | 19d ago | Automatic share: high effort, low attention. | 3.41M tokens $2.42 |
| Caderno Falado | 19d ago | Automatic share: high effort, low attention. | 3.41M tokens $2.42 |
| Chuva Local | 20d ago | Automatic share: high effort, low attention. | 4.26M tokens $3.03 |
| Caderno Falado | 20d ago | Automatic share: high effort, low attention. | 4.26M tokens $3.03 |
| Chuva Local | 21d ago | Automatic share: high effort, low attention. | 5.33M tokens $3.78 |
| Caderno Falado | 21d ago | Automatic share: high effort, low attention. | 5.33M tokens $3.78 |
| Chuva Local | 22d ago | Automatic share: high effort, low attention. | 6.66M tokens $4.73 |
| Caderno Falado | 22d ago | Automatic share: high effort, low attention. | 6.66M tokens $4.73 |
| Chuva Local | 23d ago | Automatic share: high effort, low attention. | 8.33M tokens $5.91 |
| Caderno Falado | 23d ago | Automatic share: high effort, low attention. | 8.33M tokens $5.91 |
| Modo Coop | 24d ago | Automatic share: high effort, low attention. | 9.98M tokens $7.09 |
| Caderno Falado | 24d ago | Automatic share: high effort, low attention. | 9.98M tokens $7.09 |
| Modo Coop | 25d ago | Automatic share: high effort, low attention. | 12.48M tokens $8.86 |
| Caderno Falado | 25d ago | Automatic share: high effort, low attention. | 12.48M tokens $8.86 |
| Modo Coop | 26d ago | Automatic share: high effort, low attention. | 15.60M tokens $11.08 |
| Caderno Falado | 26d ago | Automatic share: high effort, low attention. | 15.60M tokens $11.08 |
| Caderno Falado | 27d ago | Automatic share: high effort, low attention. | 19.50M tokens $13.85 |
| Modo Coop | 27d ago | Automatic share: high effort, low attention. | 19.50M tokens $13.85 |
| Chuva Local | 28d ago | Automatic share: high effort, low attention. | 24.38M tokens $17.31 |
| Caderno Falado | 28d ago | Automatic share: high effort, low attention. | 24.38M tokens $17.31 |
| Caderno Falado | 29d ago | Automatic share: high effort, low attention. | 30.47M tokens $21.63 |
| Extrato Fácil | 29d ago | Automatic share: high effort, low attention. | 30.47M tokens $21.63 |
| Extrato Fácil | Sep 12, 2026 | Automatic share: high effort, low attention. | 38.09M tokens $27.04 |
| Caderno Falado | Sep 12, 2026 | Automatic share: high effort, low attention. | 38.09M tokens $27.04 |
| Extrato Fácil | Sep 11, 2026 | Automatic share: high effort, low attention. | 47.61M tokens $33.80 |
| Caderno Falado | Sep 11, 2026 | Automatic share: high effort, low attention. | 47.61M tokens $33.80 |
| Extrato Fácil | Sep 10, 2026 | Automatic share: high effort, low attention. | 59.51M tokens $42.25 |
| Caderno Falado | Sep 10, 2026 | Automatic share: high effort, low attention. | 59.51M tokens $42.25 |
| Modo Coop | Aug 17, 2026 | Automatic share: high effort, low attention. | 1.51M tokens $1.07 |
| Diário de Obra | Aug 17, 2026 | Automatic share: high effort, low attention. | 1.51M tokens $1.07 |
| Modo Coop | Aug 16, 2026 | Automatic share: high effort, low attention. | 1.89M tokens $1.34 |
| Diário de Obra | Aug 16, 2026 | Automatic share: high effort, low attention. | 1.89M tokens $1.34 |
| Sinal Rural | Aug 15, 2026 | Automatic share: high effort, low attention. | 2.37M tokens $1.68 |
| Modo Coop | Aug 15, 2026 | Automatic share: high effort, low attention. | 2.37M tokens $1.68 |
| Coro Aberto | Aug 14, 2026 | Automatic share: high effort, low attention. | 2.96M tokens $2.10 |
| Modo Coop | Aug 14, 2026 | Automatic share: high effort, low attention. | 2.96M tokens $2.10 |
| Sinal Rural | Aug 13, 2026 | Automatic share: high effort, low attention. | 3.70M tokens $2.62 |
| Modo Coop | Aug 13, 2026 | Automatic share: high effort, low attention. | 3.70M tokens $2.62 |
| Sinal Rural | Aug 12, 2026 | Automatic share: high effort, low attention. | 4.62M tokens $3.28 |
| Modo Coop | Aug 12, 2026 | Automatic share: high effort, low attention. | 4.62M tokens $3.28 |
| Sinal Rural | Aug 11, 2026 | Automatic share: high effort, low attention. | 4.19M tokens $2.97 |
| Coro Aberto | Aug 11, 2026 | Automatic share: high effort, low attention. | 4.19M tokens $2.97 |
| Sinal Rural | Aug 10, 2026 | Automatic share: high effort, low attention. | 5.23M tokens $3.71 |
| Coro Aberto | Aug 10, 2026 | Automatic share: high effort, low attention. | 5.23M tokens $3.71 |
| Extrato Fácil | Aug 9, 2026 | Automatic share: high effort, low attention. | 6.54M tokens $4.64 |
| Coro Aberto | Aug 9, 2026 | Automatic share: high effort, low attention. | 6.54M tokens $4.64 |
| Extrato Fácil | Aug 8, 2026 | Automatic share: high effort, low attention. | 8.17M tokens $5.80 |
| Coro Aberto | Aug 8, 2026 | Automatic share: high effort, low attention. | 8.17M tokens $5.80 |
| Coro Aberto | Aug 7, 2026 | Automatic share: high effort, low attention. | 10.22M tokens $7.26 |
| Extrato Fácil | Aug 7, 2026 | Automatic share: high effort, low attention. | 10.22M tokens $7.26 |
| Coro Aberto | Aug 6, 2026 | Automatic share: high effort, low attention. | 12.77M tokens $9.07 |
| Extrato Fácil | Aug 6, 2026 | Automatic share: high effort, low attention. | 12.77M tokens $9.07 |
| Extrato Fácil | Aug 5, 2026 | Automatic share: high effort, low attention. | 15.97M tokens $11.34 |
| Coro Aberto | Aug 5, 2026 | Automatic share: high effort, low attention. | 15.97M tokens $11.34 |
| Extrato Fácil | Aug 4, 2026 | Automatic share: high effort, low attention. | 19.96M tokens $14.17 |
| Coro Aberto | Aug 4, 2026 | Automatic share: high effort, low attention. | 19.96M tokens $14.17 |
| Extrato Fácil | Aug 3, 2026 | Automatic share: high effort, low attention. | 24.95M tokens $17.71 |
| Coro Aberto | Aug 3, 2026 | Automatic share: high effort, low attention. | 24.95M tokens $17.71 |
| Extrato Fácil | Aug 2, 2026 | Automatic share: high effort, low attention. | 31.18M tokens $22.14 |
| Coro Aberto | Aug 2, 2026 | Automatic share: high effort, low attention. | 31.18M tokens $22.14 |
| Extrato Fácil | Jul 17, 2026 | Automatic share: high effort, low attention. | 1.55M tokens $1.10 |
| Fila Zero | Jul 17, 2026 | Automatic share: high effort, low attention. | 1.55M tokens $1.10 |
| Extrato Fácil | Jul 16, 2026 | Automatic share: high effort, low attention. | 1.94M tokens $1.37 |
| Fila Zero | Jul 16, 2026 | Automatic share: high effort, low attention. | 1.94M tokens $1.37 |
| Extrato Fácil | Jul 15, 2026 | Automatic share: high effort, low attention. | 2.42M tokens $1.72 |
| Fila Zero | Jul 15, 2026 | Automatic share: high effort, low attention. | 2.42M tokens $1.72 |
| Coro Aberto | Jul 14, 2026 | Automatic share: high effort, low attention. | 3.02M tokens $2.15 |
| Fila Zero | Jul 14, 2026 | Automatic share: high effort, low attention. | 3.02M tokens $2.15 |
| Fila Zero | Jul 13, 2026 | Automatic share: high effort, low attention. | 3.78M tokens $2.68 |
| Extrato Fácil | Jul 13, 2026 | Automatic share: high effort, low attention. | 3.78M tokens $2.68 |
| Extrato Fácil | Jul 12, 2026 | Automatic share: high effort, low attention. | 4.73M tokens $3.36 |
| Coro Aberto | Jul 12, 2026 | Automatic share: high effort, low attention. | 4.73M tokens $3.36 |
| Coro Aberto | Jul 11, 2026 | Automatic share: high effort, low attention. | 5.91M tokens $4.19 |
| Extrato Fácil | Jul 11, 2026 | Automatic share: high effort, low attention. | 5.91M tokens $4.19 |
| Coro Aberto | Jul 10, 2026 | Automatic share: high effort, low attention. | 7.39M tokens $5.24 |
| Extrato Fácil | Jul 10, 2026 | Automatic share: high effort, low attention. | 7.39M tokens $5.24 |
| Coro Aberto | Jul 9, 2026 | Automatic share: high effort, low attention. | 9.23M tokens $6.55 |
| Extrato Fácil | Jul 9, 2026 | Automatic share: high effort, low attention. | 9.23M tokens $6.55 |
| Coro Aberto | Jul 8, 2026 | Automatic share: high effort, low attention. | 11.54M tokens $8.19 |
| Extrato Fácil | Jul 8, 2026 | Automatic share: high effort, low attention. | 11.54M tokens $8.19 |
| Coro Aberto | Jul 7, 2026 | Automatic share: high effort, low attention. | 14.42M tokens $10.24 |
| Extrato Fácil | Jul 7, 2026 | Automatic share: high effort, low attention. | 14.42M tokens $10.24 |
| Extrato Fácil | Jul 6, 2026 | Automatic share: high effort, low attention. | 18.03M tokens $12.80 |
| Coro Aberto | Jul 6, 2026 | Automatic share: high effort, low attention. | 18.03M tokens $12.80 |
| Extrato Fácil | Jul 5, 2026 | Automatic share: high effort, low attention. | 22.54M tokens $16.00 |
| Coro Aberto | Jul 5, 2026 | Automatic share: high effort, low attention. | 22.54M tokens $16.00 |
| Extrato Fácil | Jun 22, 2026 | Automatic share: high effort, low attention. | 1.53M tokens $1.09 |
| Coro Aberto | Jun 22, 2026 | Automatic share: high effort, low attention. | 1.53M tokens $1.09 |
| Sinal Rural | Jun 21, 2026 | Automatic share: high effort, low attention. | 1.92M tokens $1.36 |
| Coro Aberto | Jun 21, 2026 | Automatic share: high effort, low attention. | 1.92M tokens $1.36 |
| Modo Coop | Jun 20, 2026 | Automatic share: high effort, low attention. | 2.39M tokens $1.70 |
| Coro Aberto | Jun 20, 2026 | Automatic share: high effort, low attention. | 2.39M tokens $1.70 |
| Extrato Fácil | Jun 19, 2026 | Automatic share: high effort, low attention. | 2.99M tokens $2.12 |
| Coro Aberto | Jun 19, 2026 | Automatic share: high effort, low attention. | 2.99M tokens $2.12 |
| Extrato Fácil | Jun 18, 2026 | Automatic share: high effort, low attention. | 3.74M tokens $2.66 |
| Coro Aberto | Jun 18, 2026 | Automatic share: high effort, low attention. | 3.74M tokens $2.66 |
| Extrato Fácil | Jun 17, 2026 | Automatic share: high effort, low attention. | 4.68M tokens $3.32 |
| Coro Aberto | Jun 17, 2026 | Automatic share: high effort, low attention. | 4.68M tokens $3.32 |
| Extrato Fácil | Jun 16, 2026 | Automatic share: high effort, low attention. | 5.84M tokens $4.15 |
| Coro Aberto | Jun 16, 2026 | Automatic share: high effort, low attention. | 5.84M tokens $4.15 |
| Extrato Fácil | Jun 15, 2026 | Automatic share: high effort, low attention. | 7.31M tokens $5.19 |
| Coro Aberto | Jun 15, 2026 | Automatic share: high effort, low attention. | 7.31M tokens $5.19 |
| Modo Coop | Jun 14, 2026 | Automatic share: high effort, low attention. | 9.13M tokens $6.48 |
| Extrato Fácil | Jun 14, 2026 | Automatic share: high effort, low attention. | 9.13M tokens $6.48 |
| Extrato Fácil | Jun 13, 2026 | Automatic share: high effort, low attention. | 11.42M tokens $8.11 |
| Coro Aberto | Jun 13, 2026 | Automatic share: high effort, low attention. | 11.42M tokens $8.11 |
| Extrato Fácil | Jun 12, 2026 | Automatic share: high effort, low attention. | 14.27M tokens $10.13 |
| Modo Coop | Jun 12, 2026 | Automatic share: high effort, low attention. | 14.27M tokens $10.13 |
| Modo Coop | Jun 11, 2026 | Automatic share: high effort, low attention. | 17.84M tokens $12.66 |
| Extrato Fácil | Jun 11, 2026 | Automatic share: high effort, low attention. | 17.84M tokens $12.66 |
| Modo Coop | Jun 10, 2026 | Automatic share: high effort, low attention. | 22.30M tokens $15.83 |
| Extrato Fácil | Jun 10, 2026 | Automatic share: high effort, low attention. | 22.30M tokens $15.83 |
| Modo Coop | Jun 9, 2026 | Automatic share: high effort, low attention. | 27.87M tokens $19.79 |
| Extrato Fácil | Jun 9, 2026 | Automatic share: high effort, low attention. | 27.87M tokens $19.79 |
Jar capacity is never paid out as money.